Sid Gifari SEO Code Uplaoder

Sid Gifari SEO Code Uplaoder

Telegram:sidgifari

Upload File:
HEX
HEX
Server: LiteSpeed
System: Linux premium311.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: scepbisv (1262)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: /home/scepbisv/tmp/awstats/ssl/awstats022025.madniumrahtaxi.com.sceptrepro.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202502 will be lost/reset.
# Last config file used to build this data file was /home/scepbisv/tmp/awstats/ssl/awstats.madniumrahtaxi.com.sceptrepro.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2068                
POS_TIME 2751                
POS_VISITOR 36491               
POS_DAY 54055               
POS_DOMAIN 3705                
POS_LOGIN 4590                
POS_ROBOT 4745                
POS_WORMS 6301                
POS_EMAILSENDER 6432                
POS_EMAILRECEIVER 6575                
POS_SESSION 54651               
POS_FILESIZE 60107               
POS_SIDER 54863               
POS_FILETYPES 6710                
POS_DOWNLOADS 7089                
POS_OS 7558                
POS_BROWSER 8476                
POS_SCREENSIZE 14607               
POS_UNKNOWNREFERER 14681               
POS_UNKNOWNREFERERBROWSER 16911               
POS_ORIGIN 17751               
POS_SEREFERRALS 17894               
POS_PAGEREFS 18079               
POS_SEARCHWORDS 18323               
POS_KEYWORDS 18475               
POS_MISC 2415                
POS_ERRORS 18534               
POS_CLUSTER 4446                
POS_SIDER_404 18716               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250301001720 473 118786 10678163936971
FirstTime 20250210070402
LastTime 20250228235810
LastUpdate 20250301053342 473 0 472 0 0
TotalVisits 692                 
TotalUnique 426                 
MonthHostsKnown 0                   
MonthHostsUnknown 451                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 404 1617 47754513 552 656 21890193
1 148 383 22412066 267 344 14134652
2 131 566 21371682 497 732 61752573
3 82 88 3732214 82 192 4540274
4 120 682 51926509 99 109 2238204
5 160 248 4291841 172 438 4864895
6 235 235 2370943 245 1455 12454380
7 123 373 22892673 323 1110 11833241
8 146 1481 95034414 271 583 8976175
9 124 1080 65697461 190 219 3958126
10 195 889 41988938 255 302 6966447
11 104 477 34563746 97 311 4587944
12 79 304 23248969 115 440 5698118
13 116 122 1706966 412 559 41002166
14 78 247 3978878 107 334 4493566
15 73 77 1534043 161 298 26834058
16 57 58 2186000 71 82 1563380
17 76 76 1549391 158 179 3057634
18 66 69 2938424 91 120 1445502
19 91 592 15994038 402 595 40934449
20 57 58 875046 116 285 3674821
21 57 57 853337 96 176 2332479
22 166 170 829719 171 225 4873203
23 143 147 6788012 245 290 4554578
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 44
us 1947 5741 273805558
ae 345 2128 83118112
jp 173 173 6712060
ru 142 374 28481822
cn 100 107 5370145
ar 42 42 17356
ca 39 42 2112344
in 34 345 1183993
es 26 26 827594
gb 22 248 20935884
nl 22 22 2500966
kh 12 12 442777
hr 11 11 4739
de 10 19 661030
gr 9 9 303204
sc 8 9 1505710
se 7 11 287103
ua 7 7 1771527
sa 7 112 6760778
za 6 152 1246016
vn 6 6 150416
pk 5 228 19746598
fr 5 211 14654772
br 4 4 149248
fi 4 4 1007301
tz 2 2 74618
bd 2 2 74623
ma 2 2 114120
hn 2 2 74632
ao 2 4 108313
lv 1 3 47946
co 2 2 74611
be 2 11 384099
th 1 1 57058
bg 1 1 57063
zz 2 3 36032
ph 2 2 74626
ro 1 2 1799
kz 4 4 725316
id 4 4 79374
kr 1 1 15306
it 3 3 711395
sg 3 3 49556
at 1 1 2283
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 38
no_user_agent 2329 65269662 20250228235809 0
Bytespider 1399 9251390 20250228065821 12
Googlebot/ 942 8230787 20250228182342 19
bot[\s_+:,\.\;\/\\-] 531 34751987 20250227171009 7
bingbot/ 483 2124998 20250228121654 17
AhrefsBot/ 248 2004558 20250228182511 17
Applebot/ 160 1864322 20250218205704 2
CheckMarkNetwork/ 145 1887404 20250223132959 4
nbot 123 24016377 20250224154401 1
SemrushBot/ 99 1480610 20250228094331 44
(firefox/)([0-9]\.|[0-1][0]\.) 25 0 20250224055924 0
Googlebot\-Image/ 12 3214475 20250228031551 0
MJ12bot/ 10 232780 20250227104850 5
unknown 10 1162 20250227124807 10
facebookexternalhit/ 9 833 20250225190625 7
Go\-http\-client/ 8 875860 20250225102738 0
curl 8 7942703 20250228020953 0
link 5 0 20250224055923 0
360Spider 5 285294 20250227062135 0
Konqueror/ 5 0 20250224055924 0
archive\.org_bot 4 57058 20250222194243 0
scrapy 2 114126 20250220153651 0
Barkrowler 2 57168 20250223022655 1
Links[\x20]\( 2 0 20250222194213 0
msnbot/ 2 0 20250222194213 0
FAST\-WebCrawler/ 1 0 20250222194243 0
Exabot/ 1 0 20250224055924 0
Mediapartners-Google 1 0 20250213023947 0
Googlebot\-Video/ 1 0 20250213023947 0
feed 1 0 20250222194212 0
survey 1 348737 20250228125107 0
Googlebot\-News 1 0 20250222194212 0
FirePHP/ 1 0 20250222194213 0
Googlebot\-Mobile/ 1 0 20250222194243 0
TurnitinBot 1 0 20250222194244 0
validator 1 0 20250222110039 0
Jigsaw/ 2 0 20250222194213 0
YandexBot/ 2 57177 20250212013709 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
txt 11 90399 0 0
jpg 243 58052123 0 0
php 2045 6605304 0 0
ttf 5 100500 0 0
html 798 65639378 0 0
gif 5 53026 0 0
svg 16 21522 0 0
jpeg 60 3721397 0 0
woff2 119 7925504 0 0
js 3633 33633698 0 0
png 710 282044464 0 0
css 2357 13944344 0 0
woff 3 349764 0 0
webp 30 2793998 0 0
Unknown 56 1543111 0 0
xml 5 1291 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 8
/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 3 0 47277
//wp-includes/ID3/license.txt 2 0 2792
/ads.txt 1 0 0
/wp-content/plugins/header-footer-elementor/readme.txt 1 0 10711
/wp-content/plugins/contact-form-7/readme.txt 1 0 1826
/wp-content/plugins/wp-whatsapp-chat/readme.txt 1 0 5024
/wp-content/plugins/advanced-custom-fields-pro/readme.txt 1 0 22100
/wp-content/themes/renity/readme.txt 1 0 669
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 61
macosx5 3 0
macosx14 45 1
macosx15 1699 236
androidcupcake 1 0
win95 2 0
macosx12 10 1
macosx9 7 1
win8 4 0
winunknown 3 0
win11 30 28
android12 254 16
win2003 1 0
android 7 4
androidnougat 43 15
linuxubuntu 22 11
win2000 1 1
psp 3 0
androidfroyo 2 0
macosx10 7 2
androidlollipop 4 0
androidpie 75 1
macosx11 8 0
wii 1 0
androidmarshmallow 11 0
bsdnetbsd 3 0
androidhoneycomb 1 0
macosx7 6 4
ios_ipad 11 3
androideclair 5 0
win98 1 0
blackberry 4 0
j2me 4 0
android10 345 21
macintosh 1 0
Unknown 1736 1676
symbian 10 0
unix 2 1
androidics 2 0
androidoreo 34 1
bsdopenbsd 2 0
win10 3349 661
macos12 3 2
androidjellybean 6 0
win7 233 7
linuxdebian 2 0
winnt 5 4
winxp 7 1
os/2 5 0
macosx13 14 1
androidkitkat 4 0
winlong 4 0
winphone 2 0
wince 1 0
macosx8 1 0
bsdfreebsd 6 1
win8.1 17 6
linux 1291 58
winme 2 0
ios_iphone 716 261
macosx 9 4
macosx6 9 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 307
chrome69.0.3497.100 3 2
chrome45.0.2454.84 1 0
firefox52.0 2 0
minefield 1 0
chrome75.0.3770.90 3 0
safari5.0.4 1 1
chrome71.0.3578.141 5 1
itunes 1 0
chrome65.0.3325.146 7 3
chrome95.0.4638.69 10 8
chrome78.0.3872.0 2 0
safari11.1.2 1 0
chrome131.0.0.0 227 21
chrome132.0.0.0 1116 229
safari11.0 5 0
chrome60.0.3112.113 1 0
opera7.23 1 0
firefox127.0 1 1
chrome75.0.3770.102 1 0
chrome60.0.3112.107 19 14
firefox28.0 2 0
chrome113.0.5672.93 2 2
chrome74.0.3729.136 1 0
chrome77.0.3865.35 5 0
msie5.0 1 0
chrome74.0.3729.157 10 0
chrome51.0.2704.106 1 1
netscape5.0 4 2
vodafone 2 0
safari9.0 2 0
chrome78.0.3904.108 9 9
omniweb 1 0
firefox14.0.1 3 0
safari10.1 2 0
chrome75.0.3770.80 7 1
chrome72.0.3626.96 1 0
opera63.0.3368.35 2 0
chrome32.0.1700.99 1 0
chrome9.0.597.15 2 0
firefox24.0 7 6
chrome73.0.3683.103 4 0
chrome45.0.2454.94 2 0
mozilla 68 28
chrome74.0.3729.131 7 0
firefox95.0 9 9
chrome36.0.1985.135 1 0
safari5.1.3 1 0
chrome66.0.3359.139 2 0
chrome78.0.3888.0 2 0
chrome103.0.5060.66 237 9
safari6.0 3 0
opera62.0.3331.72 1 0
chrome78.0.3880.4 2 0
chrome72.0.3626.105 1 0
firefox109.0 422 10
opera11.00 1 1
chrome77.0.3865.19 2 0
android 12 0
opera12.16 1 0
opera19.0.1326.56 2 0
chrome91.0.4472.124 103 103
chrome14.0.835.94 1 0
msie7.0 4 1
chrome76.0.3809.80 1 0
chrome78.0.3880.5 1 0
chrome78.0.3887.0 2 0
chrome74.0.3729.172 1 0
safari17.3.1 1 1
chrome116.0.0.0 1 1
chrome130.0.0.0 8 8
opera63.0.3368.17 2 0
firefox45.9 1 0
chrome114.0.0.0 290 46
safari2.0.1 3 0
chrome115.0.5790.171 2 2
msie8.0 1 0
firefox25.0 1 0
firefox132.0 4 4
msie5.5 1 0
opera11.1010 2 0
netscape4.0 1 0
chrome119.0.0.0 1 1
firefox99.0 28 26
chrome61.0.3163.49 1 0
safari5.0.3 1 0
chrome30.0.1599.82 1 0
chrome47.0.2526.80 1 0
chrome49.0.2623.87 1 0
safari 21 7
chrome53.0.2785.124 1 0
chrome62.0.3202.62 3 0
opera89.0.4447.51 3 2
opera60.0.3255.170 1 0
chrome118.0.5993.80 1 1
safari12.0.1 1 0
chrome58.0.3029.110 8 8
safari13.0.3 240 240
chrome57.0.2987.133 1 0
safari12.1 2 0
galeon 1 0
opera29.0.1795.41 1 0
chrome103.0.0.0 7 3
chrome73.0.3683.86 2 0
blackberry 3 0
chrome63.0.3239.132 3 0
firefox35.0 3 0
chrome66.0.3359.181 2 0
safari12.0.2 1 0
opera10.00 1 0
safari15.4 201 2
chrome77.0.3865.42 3 0
Unknown 1662 1651
chrome72.0.3626.121 7 0
chrome72.0.3626.109 3 0
msie9.0 5 0
chrome64.0.3282.39 1 0
chrome120.0.0.0 82 81
chrome30.0.1599.103 1 0
firefox49.0 3 0
safari17.0 4 4
chrome17.0.963.56 6 5
edge12 2 0
opera9.51 1 0
firefox114.0 8 6
chrome78.0.3889.0 3 0
lynx 1 0
firefox11.0 1 0
safari5.0 1 0
chrome75.0.3770.143 17 0
chrome63.0.3239.108 1 0
firefox122.0 34 34
chrome76.0.3809.111 56 2
chrome20.0.1090.0 1 0
chrome68.0.3440.91 2 0
chrome9.0.601.0 1 0
chrome76.0.3809.62 1 0
chrome30.0.1599.114 1 0
arora 3 0
chrome6.0.464.0 1 0
chrome65.0.3325.162 1 0
chrome117.0.5938.132 422 10
chrome72.0.3626.119 1 0
safari3.0 2 0
chrome79.0.3699.88 1 1
chrome44.0.2403.130 1 0
chrome133.0.0.0 1925 242
chrome75.0.3770.101 7 0
opera10.10 2 0
chrome67.0.3396.99 4 0
chrome66.0.3359.170 3 0
chrome10.0.601.0 1 0
chrome70.0.3538.102 2 0
firefox38.0 5 0
chrome68.0.3440.75 2 0
chrome122.0.0.0 3 3
chrome36.0.1985.125 1 0
firefox45.0 1 0
chrome55.0.2869.0 1 0
chrome117.0.0.0 1 1
msie5.15 1 0
chrome121.0.0.0 227 11
chrome25.0.1364.160 1 0
chrome58.0.3029.83 2 0
chrome76.0.3809.89 23 0
chrome61.0.3163.79 1 0
chrome15.0.874.54 1 0
chrome74.0.3729.180 1 0
chrome32.0.1664.3 1 0
chrome75.0.3770.67 1 0
opera10.61 1 0
safari5.1 1 0
chrome89.0.4389.90 100 1
safari7.1.0.267 1 0
safari7.0.6 1 0
iphone 244 10
chrome51.0.2704.103 3 3
lg\- 2 0
chrome78.0.3881.0 1 0
opera7.50 2 0
chrome125.0.0.0 24 24
chrome78.0.3880.0 1 0
chrome113.0.0.0 204 2
chrome76.0.3809.87 5 0
chrome59.0.3071.125 1 0
iceape 1 0
firefox18.0 2 2
chrome9.1.0.0 1 0
chrome67.0.3396.87 14 0
opera60.0.3255.70 3 0
safari2.0.4 1 0
firefox19.0 1 0
firefox123 1 1
safari12.0 2 0
safari4.0 5 0
safari17.0.96 3 3
safari12.1.1 1 0
chrome94.0.4606.61 11 11
chrome55.0.2883.87 1 0
sonyericsson 4 0
firefox83.0 1 1
chrome91.0.4472.114 3 3
safari12.1.2 2 0
chrome125.0.6422.60 633 15
firefox30.0 1 0
firefox16.0 2 0
chrome71.0.3578.99 3 0
chrome100.0.4896.75 9 9
firefox40.0 1 0
chrome39.0.2171.95 3 2
chrome13.0.782.20 1 0
chrome83.0.4103.61 176 2
nokia 7 0
chrome129.0.0.0 6 6
firefox126.0 1 1
chrome43.0.2357.93 1 0
opera62.0.3331.117 1 0
chrome78.0.3904.62 5 5
firefox15.0 2 0
safari5.0.2 3 0
chrome78.0.3876.0 1 0
opera31.0.1889.174 1 0
edge14 1 0
safari18.1.1 1 1
chrome65.0.3325.181 3 0
chrome75.0.3770.142 15 0
chrome126.0.0.0 5 5
chrome5.0.359.0 2 0
opera62.0.3331.116 2 0
wap 2 0
chrome77.0.3829.0 2 0
chrome70.0.3538.110 1 0
chrome70.0.3538.113 1 0
csscheck 1 0
chrome89.0.4389.114 12 12
netscape3.01 1 0
chrome70.0.3538.77 1 0
chrome70.0.3538.25 2 0
chrome60.0.3112.78 3 0
chrome57.0.2987.108 2 0
chrome61.0.3163.100 2 0
firefox31.0 2 0
chrome54.0.2840.59 1 1
chrome7.0.514.0 1 0
safari7.0 2 0
firefox21.0 1 1
chrome60.0.3112.90 1 0
chrome51.0.2704.84 1 0
chrome13.0.782.41 1 0
msie10.0 2 0
epiphany 1 0
chrome79.0.3945.79 422 10
firefox125.0.1 1 1
firefox128.0 21 6
chrome30.0.1599.101 2 0
chrome110.0.0.0 3 3
safari4.0.4 1 0
chrome62.0.3202.94 3 0
safari10.0 4 0
chrome76.0.3809.100 14 0
opera8.01 3 0
edge15 1 0
firefox118.0 2 2
chrome66.0.3359.126 7 0
chrome65.0.3312.0 1 0
chrome74.0.3729.169 7 0
chrome103.0.5060.114 2 2
msie11.0 3 0
firefox54.0 3 0
chrome71.0.3578.80 1 0
netscape2.02 1 0
msie6.0 3 0
chrome105.0.0.0 7 4
chrome71.0.3578.98 4 0
chrome73.0.3683.75 2 0
chrome45.0.2454.101 1 0
safari10.1.0.2342 1 0
chrome77.0.3865.90 1 1
opera12.00 1 0
firefox20.0 1 0
chrome73.0.3683.88 3 0
chrome73.0.3683.90 3 0
chrome4.0.302.2 1 0
chrome79.0.3945.130 1 1
firefox43.0 1 0
chrome42.0.2311.90 1 1
chrome16.0.912.36 2 0
firefox67.0 1 0
chrome106.0.0.0 1 1
opera11.52 1 1
chrome37.0.2062.124 2 0
safari13.0 1 0
chrome27.0.1453.116 2 1
chrome63.0.3239.111 1 0
opera11.01 1 1
chrome60.0.3112.91 1 0
firefox55.0 1 0
sec\- 1 0
opera6.20 1 0
chrome5.0.309.0 1 0
opera9.64 1 0
chrome108.0.0.0 2 2
chrome114.0.5735.134 1 1
chrome75.0.3770.100 5 0
chrome116.0.5845.96 2 2
seamonkey 2 0
phoenix 1 0
chrome104.0.5112.79 173 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 28
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.10__(KHTML,_like_Gecko)_Version/10.1.0.2342_Mobile_Safari/537.10_ 20250222194243
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250216054326
SEC-SGHX820/1.0_NetFront/3.2_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250222194244
Vodafone/1.0/V802SE/SEJ001_Browser/SEMC-Browser/4.1 20250222194243
Mozilla/5.0_(compatible;_ips-agent) 20250221130620
EmailWolf_1.00 20250224055924
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250227175259
Opera/9.80_(S60;_SymbOS;_Opera_Mobi/499;_U;_ru)_Presto/2.4.18_Version/10.00 20250222110042
Nokia6230i/2.0_(03.80)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250222194244
GRequests/0.10 20250223055336
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250213043539
SonyEricssonK610i/R1CB_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250222194213
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250217113909
Mozilla/5.0_(compatible) 20250228132508
python-requests/2.32.3 20250226075519
Nokia7250/1.0_(3.14)_Profile/MIDP-1.0_Configuration/CLDC-1.0 20250222110003
POLARIS/6.01_(BREW_3.1.5;_U;_en-us;_LG;_LX265;_POLARIS/6.01/WAP)_MMP/2.0_profile/MIDP-2.1_Configuration/CLDC-1.1 20250222110003
CSSCheck/1.2.2 20250224055924
\ 20250225171940
Softaculous 20250228113753
SonyEricssonK810i/R1KG_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250222194244
WordPress/6.7.2;_https://madniumrahtaxi.com 20250228235809
WordPress/6.7.1;_https://madniumrahtaxi.com 20250211211723
Mozilla/5.0_(MeeGo;_NokiaN9)_AppleWebKit/534.13_(KHTML,_like_Gecko)_NokiaBrowser/8.5.0_Mobile_Safari/534.13 20250222110003
Lynx/2.8.7dev.4_libwww-FM/2.14_SSL-MM/1.4.1_OpenSSL/0.9.8d 20250222194213
python-requests/2.27.1 20250225133051
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20250213131652
Nokia6230/2.0_(04.44)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250222110042
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
wii_libnup/1.0 20250222110039
GRequests/0.10 20250223055336
WordPress/6.7.1;_https://madniumrahtaxi.com 20250211211723
python-requests/2.27.1 20250225133051
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20250213131652
python-requests/2.32.3 20250226075519
\ 20250225171940
Softaculous 20250228113753
Midori/0.1.10_(X11;_Linux_i686;_U;_en-us)_WebKit/(531).(2) 20250222110003
WordPress/6.7.2;_https://madniumrahtaxi.com 20250228235809
EmailWolf_1.00 20250224055924
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250227175259
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2279 3277
From1 34 37
From2 7 7
From3 3 3
From4 708 6772
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com_hk 1 1
www_google_com 6 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://www.quora.com 1 1
https://support.templines.com 1 1
https://partnerspulsestudio.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
301 573 795
400 10 178
404 1668 134095363
409 3 3666
302 29 47606
206 612 306000
403 111 137862
405 2 120
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 419
/phpinfo.php 1 -
/wp-content/plugins/wp-theme-editor/include.php 6 -
/wp-includes/blocks/about.php 6 -
/wp-admin/user/xmrlpc.php 6 -
/.well-known/acme-challenge/xmrlpc.php 6 -
/n4TWwtZ4 4 -
/wp-includes/images/about.php 6 -
/wp-content/plugins/wp-help/admin/wp-fclass.php 3 http://madniumrahtaxi.com//wp-content/plugins/wp-help/admin/wp-fclass.php
/class_api.php 5 http://madniumrahtaxi.com//class_api.php
/images/atomlib.php 3 http://madniumrahtaxi.com//images/atomlib.php
/wp-content/plugins/seoplugins/db.php 6 -
/home/scepbisv/madniumrahtaxi.com/wp-content/plugins/tm-reviews/elementor/custom-controle/image-selector/image-selector.css 1 https://madniumrahtaxi.com/wp-admin/post.php
/wp-consar.php 6 -
/.well-known/pki-validation/about.php 6 -
/wp-content/plugins/wp-conflg.php 6 -
/about.php7 6 -
/wp-admin/css/colors/xmrlpc.php 6 -
/berlin.php 6 -
/cabinet 4 -
/cache-compat.php 6 -
/wp-admin/js/about.php 12 -
/index.min.js 1 -
/wp-includes/Text/about.php 6 -
/wp-includes/Requests/about.php 6 -
/wp-content/themes/renity/assets/js/vendors-libs/js/greensock/v1.6/TweenMax.js 2 -
/bless.php 1 www.google.com
/wp-admin/css/about.php 6 -
/wp-includes/Requests/Text/admin.php 6 -
/gpLFR5sr 4 -
/3ds.php 9 -
/wp-includes/ID3/moon.php 2 http://madniumrahtaxi.com//wp-includes/ID3/moon.php
/backup/wp-admin/install.php 1 -
/wp-admin/js/widgets/about.php7 6 -
/wp-content/themes/pridmag/db.php 6 -
/admin-post.php 6 -
/news/ 1 -
/wp-sitemap-posts-catalog-1.xml 2 -
/wp-content/plugins/linkpreview/db.php 7 -
/28kxhS 4 -
/sberchat008-prilca/ 4 -
/wp-includes/repeater.php 6 -
/ 5 http://www.google.com.hk
/wp-admin/images/class.api.php 3 http://madniumrahtaxi.com//wp-admin/images/class.api.php#888xyz999
/catalog/jeddah-airport-to-jeddah-hotel-taxi-gmc/l 1 -
/wp-admin/css/colors/coffee/cloud.php 6 -
/secrets.json 1 -
/wp-content/themes/renity/assets/js/vendors-libs/js/greensock/v1.7/TweenMax.js 2 -
/.well-known/acme-challenge/moon.php 2 http://madniumrahtaxi.com//.well-known/acme-challenge/moon.php
/cgi-bin/about.php 6 -
/wp-content/themes/seotheme/mar.php 7 -
/contact/embed/t.value 2 -
/wp-admin/css/colors/ectoplasm/load-styles.php 3 http://madniumrahtaxi.com//wp-admin/css/colors/ectoplasm/load-styles.php
/.ssh/id_ed25519 1 -
/2025/02/10/hello-world/feed/ 1 -
/wp/wp-admin/install.php 1 -
/pinfo.php 1 -
/wp-admin/includes/xmrlpc.php 6 -
/wp-content/uploads/2024/07/image-1.jpg 1 -
/.wp-config.php.swp 1 https://www.google.com/
/images/xmrlpc.php 6 -
/sitemap_index.xml 2 -
/wp-admin/images/moon.php 2 http://madniumrahtaxi.com//wp-admin/images/moon.php
/wp-content/updraft/about.php 6 -
/sitemaps.xml 4 -
/cjfuns.php 2 http://madniumrahtaxi.com//cjfuns.php
/wp-content/plugins/tm-reviews/readme.txt 1 -
/config.xml 1 -
/media/system/js/core.js 4 http://madniumrahtaxi.com/media/system/js/core.js
/wp-content/fonts/lexend-deca/K2F1fZFYk-dHSE0UPPuwQ5qnJ 14 -
/wp-admin/maint/moon.php 2 http://madniumrahtaxi.com//wp-admin/maint/moon.php
/hk.php 2 -
/nfvX2mRq 4 -
/credentials 1 -
/wp-content/plugins/elementor/assets/lib/swiper/v8/t.params.url 2 -
/shop/wp-admin/install.php 1 -
/nf_tracking.php 2 http://madniumrahtaxi.com//nf_tracking.php#password
/BSDLw5Mp 4 -
/cgi-bin/sgd.php 2 http://madniumrahtaxi.com//cgi-bin/sgd.php
/kXMGtQpC 4 -
/wp-sitemap-taxonomies-post_tag-1.xml 2 -
/9LBgkTzq 4 -
/wp-includes/certificates/moon.php 2 http://madniumrahtaxi.com//wp-includes/certificates/moon.php
/wp-sitemap-taxonomies-catalog-tax-two-1.xml 2 -
/wp-content/wso.php 2 http://madniumrahtaxi.com//wp-content/wso.php#UEjlZcWL%23UEjlZcWL
/wp-content/plugins/not/includes/about.php 6 -
/catalog/jeddah-airport-to-jeddah-hotel-taxi-gmc/embed/t.value 2 -
/cgi-bin/xmrlpc.php 6 -
/403.php 7 -
/blog/embed/t.value 2 -
/wp-content/themes/tflow/up.php 3 http://madniumrahtaxi.com//wp-content/themes/tflow/up.php
/Graybyt3.php 1 -
/alfanew.php 6 -
/wp-includes/SimplePie/about.php 6 -
/wp-admin/network/class_api.php 2 http://madniumrahtaxi.com//wp-admin/network/class_api.php
/wordpress/wp-admin/setup-config.php 2 http://madniumrahtaxi.com/wordpress/wp-admin/setup-config.php
/wp-content/plugins/tm-reviews/assets/js/%22+value[ 2 -
/lander/sberchat5v4_tds_newcrm_017-ec_register-_1730370309/ 4 -
/wp-content/themes/aahana/json.php 6 -
/wp-admin/css/colors/blue/xmrlpc.php 6 -
/wp-content/gallery/about.php 6 -
/wp-content/themes/renity/assets/js/vendors-libs/document.URL 2 -
/wp-admin/dropdown.php 6 -
/wp-content/plugins/Cache/Cache.php 6 -
/libraries/vendor/updates.php 6 -
/wp-content/languages/themes/atomlib.php 2 http://madniumrahtaxi.com//wp-content/languages/themes/atomlib.php
